Tuition Rates

2020-21 Graduate Tuition Rates
Effective July 1, 2020
Degree Type and Area | Tuition | |
---|---|---|
Per semester | Academic year | |
Doctoral Degrees (Ph.D., D.M.A., J.S.D.) | $14,750 or $10,400 Find tuition rates by field | $29,500 or $20,800 Find tuition rates by field |
Master's Degrees | ||
Tier 1 - M.P.S. (Applied Statistics, AEM, Information Sciences, Real Estate), M.S. (Information Systems, AAD*), ILR eM.P.S.** | $29,293 | $58,586 |
Tier 2 - M.H.A., M.I.L.R., M.L.A., M.P.A., M.P.H., M.R.P., M.P.S. (A&LS, Hum.Ec., ID, ILR - except ILR NYC, Vet Med), M.S. (Nutrition, Atmospheric Sci.) | $19,177 | $38,354 |
Tier 3 - Endowed Research Master's Ithaca-M.A., M.F.A., M.S. (except as noted above) | $14,750 | $29,500 |
Tier 4 - M.P.S. ILR NYC | $14,645 | $29,290 |
Tier 5 - Contract College Research Master's Ithaca-M.A., M.S. (except as noted above) | $10,400 | $20,800 |
Non-Degree | $14,750 or $10,400 Find tuition rates by field | $29,500 or $20,800 Find tuition rates by field |
* AAD M.S. is a 12-month program; tuition is charged for the summer, fall, and spring terms
** EMHRM is a 12-month program; tuition is charged for the summer, fall, and spring terms. Tuition rate effective on May 1st, 2021 instead of July 1st, 2020
777 club bắn cáTuition rates for delegated graduate degree programs, including the M.Arch, M.M.H., M.P.S. Management, and M.Eng can be found on the
2020-21 Other Fees
Effective July 1, 2020
per semester | per year | |
---|---|---|
In absentia | $200 | $400 |
Grad Student Activity Fee | $43 | $86 |